• Home
  • About Us
  • Online Store
  • EBAY STORE
Crank Motorsport
  • Tutorial
  • ADR Certificate
  • Contact Us
Login / Register
0 items / $0.00
Crank Motorsport
Login / Register
0 items / $0.00
Menu
Click to enlarge
HomeSeat Rail Adapter/Fitting Kit 1x 79 Series Landcruiser seat 70,76 79, rail package suit RECARO SPARCO
Previous product
1xCrank Motorsport Skyline R34 GT GTT Seat rail Package suit BRIDE RECARO SPARCO $185.00
Back to products
Next product
2x Crank Motorsport Hilux 2005-2015 Seat rail package suit BRIDE RECARO SPARCO $355.00

1x 79 Series Landcruiser seat 70,76 79, rail package suit RECARO SPARCO

$185.00

10 in stock

Category: Seat Rail Adapter/Fitting Kit
Share
  • Description
  • Additional information
  • Compatibility
Description

IN STOCK 

Seat rail adapters suit most after market seats. If  your seat comes with slider attached at the bottom as shown, this is what you need to connect the seat with your car chassis.

this bracket is design to suit the following vehicle:


70 Series 76 79

Will not fit single CAB
DUAL CAB ONLY


Suit BRIDE RECARO SPARCO Seat
Listing is for ONE (1) Bracket with one slider. Purchase TWO (2) for pair.

Please leave me a message for Driver or passenger side purchase. ALL necessary heavy duty Thick bolt and nuts are supplied.

Further questions please let us know

Payment to be made within 4 business days upon purchase. Item will be shipped out next business day. Approximate delivery time as follow via auswide road freight to metro areas:

VIC: 1-2 Days
NSW,SA: 2-3 Days
QLD: 3-5 Days
Perth, NT, TAS: 5-7 Days

Freight time may take longer for regional areas. Tracking number will be provided once booking is made.

Located Melbourne Northern Suburb, pickup available upon purchase.


For pick up: CRANK MOTORSPORT

Croydon South VIC

*Thank you and happy shopping!*

Additional information
Performance Part

Yes

Material

Cloth, Faux Leather, Leather, Metal, Nylon, Plastic, Polyester, Steel, Suede

Headrest Type

Integrated

Features

Adjustable Headrest, Adjustable Seat, Bucket Seat, Heated Seat, Lightweight, Massaging Seat, Reclining Seat, Tiltable

Manufacturer Part Number

1001001, Does Not Apply

Classic Car Part

Yes

Reference OE/OEM Number

DOES NOT APPLY

Universal Fitment

Yes

Placement on Vehicle

Driver Side, Front, Left, Passenger Side, Rear, Right

Brand

Crank Motorsport Parts

Manufacturer Warranty

1 Year

Seat Type

Bucket Seat With Headrest

Compatibility

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2021 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2021 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2021 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2020 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2020 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2020 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2019 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2019 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2019 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2019 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2019 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2019 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2018 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2018 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2018 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2018 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2017 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2017 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2017 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2017 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2017 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2017 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2016 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2016 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2016 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2016 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2016 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2016 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2015 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2015 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2015 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2015 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2015 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV 4461cc 200kW (Diesel)
2015 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2015 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2014 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2014 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2014 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2014 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2014 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2014 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2013 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2013 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2013 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2013 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2013 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2013 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2012 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2012 Toyota Land Cruiser URJ202 SUV 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE 4608cc 227kW (Petrol)
2012 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2012 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2012 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2012 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2012 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2011 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2011 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2011 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2011 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2011 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2011 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2010 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2010 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2010 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2010 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2010 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2010 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2009 Toyota Land Cruiser _J1_ SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2009 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2009 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2009 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2009 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2009 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2009 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2009 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2008 Toyota Land Cruiser FZJ105 SUV 4.5 AWD Petrol 4.5L 6cyl 173kW 1FZ-FE 4477cc 173kW (Petrol)
2008 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2008 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2008 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2008 Toyota Land Cruiser UZJ100 SUV 4.7 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4663cc 170kW (Petrol)
2008 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2008 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2008 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2008 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2007 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2007 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2007 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2007 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2007 Toyota Land Cruiser HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2007 Toyota Land Cruiser HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2007 Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2007 Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2007 Toyota Land Cruiser UZJ100 SUV 4.7 i 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
2007 Toyota Land Cruiser UZJ200 SUV 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE 4664cc 202kW (Petrol)
2007 Toyota Land Cruiser VDJ200 SUV 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV 4461cc 195kW (Diesel)
2007 Toyota Land Cruiser VDJ76R,VDJ78R SUV 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2007 Toyota Land Cruiser VDJ79R Pickup 4.5 TD 24V 4x4 AWD Diesel 4.5L 8cyl 151kW 1VD-FTV 4461cc 151kW (Diesel)
2006 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2006 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2006 Toyota Land Cruiser FZJ79R Pickup 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2006 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2006 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2006 Toyota Land Cruiser HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2006 Toyota Land Cruiser HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2006 Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2006 Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2006 Toyota Land Cruiser UZJ100 SUV 4.7 i 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
2005 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2005 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2005 Toyota Land Cruiser FZJ79R Pickup 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2005 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2005 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2005 Toyota Land Cruiser HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2005 Toyota Land Cruiser HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2005 Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2005 Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2005 Toyota Land Cruiser UZJ100 SUV 4.7 i 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
2004 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2004 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2004 Toyota Land Cruiser FZJ79R Pickup 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2004 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2004 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2004 Toyota Land Cruiser HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2004 Toyota Land Cruiser HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2004 Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2004 Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2004 Toyota Land Cruiser UZJ100 SUV 4.7 i 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
2003 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2003 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2003 Toyota Land Cruiser FZJ79R Pickup 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2003 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2003 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2003 Toyota Land Cruiser HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2003 Toyota Land Cruiser HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2003 Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2003 Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2003 Toyota Land Cruiser UZJ100 SUV 4.7 i 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
2002 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2002 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2002 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2002 Toyota Land Cruiser FZJ79R Pickup 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2002 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2002 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2002 Toyota Land Cruiser HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
2002 Toyota Land Cruiser HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2002 Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2002 Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
2002 Toyota Land Cruiser UZJ100 SUV 4.7 i 4WD AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
2001 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 4477cc 158kW (Petrol)
2001 Toyota Land Cruiser FZJ105 SUV 4.5 i AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2001 Toyota Land Cruiser FZJ78R SUV 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2001 Toyota Land Cruiser FZJ79R Pickup 4.5 MPFi 4x4 AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 4477cc 165kW (Petrol)
2001 Toyota Land Cruiser HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
2001 Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
