Search
  • Home
  • About Us
  • Shop
    • Online Store
    • Ebay Store
Crank Motorsport
  • Support
    • Tutorial
    • ADR Certificate
  • Contact
  • Blog
Login / Register
0 items $0.00
Crank Motorsport
Login / Register
0 items $0.00
Menu
Click to enlarge
Home Seat Rail Adapter/Fitting Kit 1x Crank BMW E36 E46 Seat rail package suit BRIDE RECARO SPARCO
1x Crank Skyline R32 R33 R34 GTR Seat rail Package suit BRIDE RECARO SPARCO $195.00
Back to products
2x Crank Motorsport Civic EG EK DC2 Seat rail package suit BRIDE RECARO SPARCO $385.00

1x Crank BMW E36 E46 Seat rail package suit BRIDE RECARO SPARCO

$185.00

Category: Seat Rail Adapter/Fitting Kit
Share:
  • Description
  • Additional information
  • Compatibility
Description

INSTOCK
Seat rail adapters suit most after market seats. If  your seat comes with slider attached at the bottom as shown, this is what you need to connect the seat with your car chassis.
this bracket is design to suit the following vehicle:

BMW E36 Coupe & SedanE46 Coupe & Sedan
For Installation Videohttps://www.youtube.com/watch?v=jxOR72aqvnI

Suit BRIDE RECARO SPARCO SeatsListing is for ONE (1) Bracket and ONE(1) Slider. Purchase TWO (2) for pair.
Please leave me a message for Driver or passenger side purchase. ALL necessary heavy duty Thick bolt and nuts are supplied.

Payment to be made within 4 business days upon purchase. Item will be shipped out next business day. Approximate delivery time as follow via auswide road freight to metro areas:
VIC: 1-2 DaysNSW,SA: 2-3 DaysQLD: 3-5 DaysPerth, NT, TAS: 5-7 Days
Freight time may take longer for regional areas. Tracking number will be provided once booking is made.
Located Melbourne Northern Suburb, pickup available upon purchase.

For pick up: CRANK MOTORSPORTCroydon South VIC*Thank you and happy shopping!*

Additional information
Performance Part

Yes

Material

Cloth, Faux Leather, Leather, Metal, Nylon, Plastic, Polyester, Steel, Suede

Headrest Type

Integrated

Features

Adjustable Headrest, Adjustable Seat, Lightweight, Reclining Seat, Tiltable

Manufacturer Part Number

1001001, Does Not Apply

Reference OE/OEM Number

DOES NOT APPLY

Universal Fitment

Yes

Classic Part

Yes

Placement on Vehicle

Driver Side, Front, Left, Passenger Side, Rear, Right

Brand

Crank Motorsport Parts

Manufacturer Warranty

1 Year

Seat Type

Bucket Seat With Headrest

Compatibility

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2007 BMW 3 Series E90 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2006 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2006 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2006 BMW 3 Series E46 Convertible M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2006 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 110kW N46 B20 A,N46 B20 C 1995cc 110kW (Petrol)
2006 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2006 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2006 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2006 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2006 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2006 BMW 3 Series E90 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2005 BMW 3 Series E46 Compact 316 ti RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A 1796cc 85kW (Petrol)
2005 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2005 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2005 BMW 3 Series E46 Convertible M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2005 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 110kW N46 B20 A,N46 B20 C 1995cc 110kW (Petrol)
2005 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2005 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2005 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2005 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2005 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2005 BMW 3 Series E46 Sedan 318 i RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A,N46 B20 C 1995cc 105kW (Petrol)
2005 BMW 3 Series E46 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2005 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2005 BMW 3 Series E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2005 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2005 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 135kW M57 D30 (306D1) 2926cc 135kW (Diesel)
2005 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 150kW M57 D30 (306D2) 2993cc 150kW (Diesel)
2005 BMW 3 Series E46 Sedan 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2005 BMW 3 Series E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2005 BMW 3 Series E46 Touring 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2005 BMW 3 Series E90 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2004 BMW 3 Series E46 Compact 316 ti RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A 1796cc 85kW (Petrol)
2004 BMW 3 Series E46 Compact 318 ti RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A 1995cc 105kW (Petrol)
2004 BMW 3 Series E46 Compact 325 ti RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2004 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2004 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2004 BMW 3 Series E46 Convertible M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2004 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 105kW N42 B20 A 1995cc 105kW (Petrol)
2004 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 110kW N46 B20 A,N46 B20 C 1995cc 110kW (Petrol)
2004 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2004 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2004 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2004 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2004 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2004 BMW 3 Series E46 Sedan 318 i RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A,N46 B20 C 1995cc 105kW (Petrol)
2004 BMW 3 Series E46 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2004 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2004 BMW 3 Series E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2004 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2004 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 135kW M57 D30 (306D1) 2926cc 135kW (Diesel)
2004 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 150kW M57 D30 (306D2) 2993cc 150kW (Diesel)
2004 BMW 3 Series E46 Sedan 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2004 BMW 3 Series E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2004 BMW 3 Series E46 Touring 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2004 BMW 3 Series E90 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2003 BMW 3 Series E46 Compact 316 ti RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A 1796cc 85kW (Petrol)
2003 BMW 3 Series E46 Compact 318 ti RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A 1995cc 105kW (Petrol)
2003 BMW 3 Series E46 Compact 325 ti RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2003 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2003 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2003 BMW 3 Series E46 Convertible M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2003 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 105kW N42 B20 A 1995cc 105kW (Petrol)
2003 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2003 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2003 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2003 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2003 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2003 BMW 3 Series E46 Coupe M3 CSL RWD Petrol 3.2L 6cyl 265kW S54 B32 (326S4) 3246cc 265kW (Petrol)
2003 BMW 3 Series E46 Sedan 318 i RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A,N46 B20 C 1995cc 105kW (Petrol)
2003 BMW 3 Series E46 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2003 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2003 BMW 3 Series E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2003 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2003 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 135kW M57 D30 (306D1) 2926cc 135kW (Diesel)
2003 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 150kW M57 D30 (306D2) 2993cc 150kW (Diesel)
2003 BMW 3 Series E46 Sedan 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2003 BMW 3 Series E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2003 BMW 3 Series E46 Touring 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2003 BMW Z3 E36 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2002 BMW 3 Series E46 Compact 316 ti RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A 1796cc 85kW (Petrol)
2002 BMW 3 Series E46 Compact 318 ti RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A 1995cc 105kW (Petrol)
2002 BMW 3 Series E46 Compact 325 ti RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2002 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2002 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2002 BMW 3 Series E46 Convertible M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2002 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 105kW N42 B20 A 1995cc 105kW (Petrol)
2002 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2002 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2002 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2002 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2002 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2002 BMW 3 Series E46 Sedan 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol)
2002 BMW 3 Series E46 Sedan 318 i RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A,N46 B20 C 1995cc 105kW (Petrol)
2002 BMW 3 Series E46 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2002 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2002 BMW 3 Series E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2002 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2002 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 135kW M57 D30 (306D1) 2926cc 135kW (Diesel)
2002 BMW 3 Series E46 Sedan 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2002 BMW 3 Series E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2002 BMW 3 Series E46 Touring 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2002 BMW Z3 E36 Roadster 2.2 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2002 BMW Z3 E36 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2001 BMW 3 Series E46 Compact 316 ti RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A 1796cc 85kW (Petrol)
2001 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2001 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2001 BMW 3 Series E46 Convertible M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2001 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
2001 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 2.0L 4cyl 105kW N42 B20 A 1995cc 105kW (Petrol)
2001 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2001 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2001 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2001 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2001 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2001 BMW 3 Series E46 Sedan 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol)
2001 BMW 3 Series E46 Sedan 318 i RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
2001 BMW 3 Series E46 Sedan 318 i RWD Petrol 2.0L 4cyl 105kW N42 B20 A,N46 B20 A,N46 B20 C 1995cc 105kW (Petrol)
2001 BMW 3 Series E46 Sedan 320 d RWD Diesel 2.0L 4cyl 110kW M47 D20 (204D4) 1995cc 110kW (Diesel)
2001 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2001 BMW 3 Series E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2001 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2001 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 135kW M57 D30 (306D1) 2926cc 135kW (Diesel)
2001 BMW 3 Series E46 Sedan 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2001 BMW 3 Series E46 Touring 318 i RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
2001 BMW 3 Series E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2001 BMW 3 Series E46 Touring 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2001 BMW Z3 E36 Coupe M RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) 3201cc 236kW (Petrol)
2001 BMW Z3 E36 Roadster 2.2 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2001 BMW Z3 E36 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2000 BMW 3 Series E36 Compact 316 i RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) 1596cc 75kW (Petrol)
2000 BMW 3 Series E36 Compact 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol)
2000 BMW 3 Series E46 Convertible 323 Ci RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S4) 2494cc 125kW (Petrol)
2000 BMW 3 Series E46 Convertible 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2000 BMW 3 Series E46 Convertible 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2000 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
2000 BMW 3 Series E46 Coupe 320 Ci RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2000 BMW 3 Series E46 Coupe 323 Ci RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S4) 2494cc 125kW (Petrol)
2000 BMW 3 Series E46 Coupe 325 Ci RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2000 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2000 BMW 3 Series E46 Coupe 330 Ci RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2000 BMW 3 Series E46 Coupe M3 RWD Petrol 3.2L 6cyl 252kW S54 B32 (326S4) 3246cc 252kW (Petrol)
2000 BMW 3 Series E46 Sedan 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol)
2000 BMW 3 Series E46 Sedan 318 i RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
2000 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) 1990cc 110kW (Petrol)
2000 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2000 BMW 3 Series E46 Sedan 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S4) 2494cc 125kW (Petrol)
2000 BMW 3 Series E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
2000 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
2000 BMW 3 Series E46 Sedan 330 d RWD Diesel 3.0L 6cyl 135kW M57 D30 (306D1) 2926cc 135kW (Diesel)
2000 BMW 3 Series E46 Sedan 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2000 BMW 3 Series E46 Touring 318 i RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
2000 BMW 3 Series E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2000 BMW 3 Series E46 Touring 330 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2000 BMW Z3 E36 Coupe 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol)
2000 BMW Z3 E36 Coupe M RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) 3201cc 236kW (Petrol)
2000 BMW Z3 E36 Roadster 2.0 i RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) 1990cc 110kW (Petrol)
2000 BMW Z3 E36 Roadster 2.2 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
2000 BMW Z3 E36 Roadster 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol)
2000 BMW Z3 E36 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
2000 BMW Z3 E36 Roadster M 3.2 RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) 3201cc 236kW (Petrol)
1999 BMW 3 Series E36 Compact 316 i RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) 1596cc 75kW (Petrol)
1999 BMW 3 Series E36 Compact 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol)
1999 BMW 3 Series E36 Compact 318 ti RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol)
1999 BMW 3 Series E36 Convertible 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol)
1999 BMW 3 Series E36 Convertible M3 3.2 RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) 3201cc 236kW (Petrol)
1999 BMW 3 Series E36 Coupe 318 is RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol)
1999 BMW 3 Series E36 Coupe 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol)
1999 BMW 3 Series E36 Touring 318 i RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) 1796cc 85kW (Petrol)
1999 BMW 3 Series E46 Coupe 318 Ci RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
1999 BMW 3 Series E46 Coupe 323 Ci RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S4) 2494cc 125kW (Petrol)
1999 BMW 3 Series E46 Coupe 328 Ci RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
1999 BMW 3 Series E46 Sedan 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol)
1999 BMW 3 Series E46 Sedan 318 i RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) 1895cc 87kW (Petrol)
1999 BMW 3 Series E46 Sedan 320 i RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) 1990cc 110kW (Petrol)
1999 BMW 3 Series E46 Sedan 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S4) 2494cc 125kW (Petrol)
1999 BMW 3 Series E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
