Search
  • Home
  • About Us
  • Shop
    • Online Store
    • Ebay Store
Crank Motorsport
  • Support
    • Tutorial
    • ADR Certificate
  • Contact
  • Blog
Login / Register
0 items $0.00
Crank Motorsport
Login / Register
0 items $0.00
Menu
Click to enlarge
Home Seat Rail Adapter/Fitting Kit 1x Crank Porsche Boxster/Cayman 986 987 981, Seat rail suit BRIDE RECARO SPARCO
2x Crank Porsche 911 996 997, Seat rail suit BRIDE RECARO SPARCO $385.00
Back to products
2x Crank Porsche Boxster/Cayman 986 987 981, Seat rail suit BRIDE RECARO SPARCO $325.00

1x Crank Porsche Boxster/Cayman 986 987 981, Seat rail suit BRIDE RECARO SPARCO

$195.00

Category: Seat Rail Adapter/Fitting Kit
Share:
  • Description
  • Additional information
  • Compatibility
Description

IN STOCK READY TO GO, Business and Shipping terms as usual.
Heavy duty low profile Seat rail designed specificly for Porsche Platform
to suit the following vehicle:

Porsche Boxster Cayman
986 987 981

Listing is for ONE (1) set of rails for ONE seat 
Interchangeable between driver and passenger
Please leave me a message for Driver or passenger side purchase. ALL necessary heavy duty Thick bolt and nuts are supplied.

Further questions please let us know

Freight time may take longer for regional areas. Tracking number will be provided once booking is made.
Located Melbourne Northern Suburb, pickup available upon purchase.
For pick up: CRANK MOTORSPORTCroydon South VIC*Thank you and happy shopping!*

Additional information
Performance Part

Yes

Material

Cloth, Faux Leather, Leather, Metal, Nylon, Plastic, Polyester, Steel, Suede

Headrest Type

Integrated

Features

Adjustable Headrest, Adjustable Seat, Lightweight, Reclining Seat, Tiltable

Manufacturer Part Number

1001001, Does Not Apply

Reference OE/OEM Number

DOES NOT APPLY

Universal Fitment

Yes

Classic Part

Yes

Placement on Vehicle

Driver Side, Front, Left, Passenger Side, Rear, Right

Brand

Crank Motorsport Parts

Manufacturer Warranty

1 Year

Seat Type

Bucket Seat With Headrest

Compatibility

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2022 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2022 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2022 Porsche 718 Boxter 982 Convertible GTS 4.0 (982360, 982361) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2022 Porsche 718 Boxter 982 Spyder 4.0 (982510, 982511) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2022 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2022 Porsche 718 Cayman 982 Coupe 4.0 GT4 (982810, 982811) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2022 Porsche 718 Cayman 982 Coupe 4.0 GT4 RS RWD Petrol 4.0L 6cyl 368kW 3996cc 368kW (Petrol)
2022 Porsche 718 Cayman 982 Coupe GTS 4.0 (982160, 982161) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2022 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)
2021 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2021 Porsche 718 Boxter 982 Convertible 2.5 GTS (982340, 982341) RWD Petrol 2.5L 4cyl 269kW MDJ.UA,MDJ.UB 2497cc 269kW (Petrol)
2021 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2021 Porsche 718 Boxter 982 Convertible GTS 4.0 (982360, 982361) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2021 Porsche 718 Boxter 982 Spyder 4.0 (982510, 982511) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2021 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2021 Porsche 718 Cayman 982 Coupe 2.5 GTS (982140, 982141) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB 2497cc 269kW (Petrol)
2021 Porsche 718 Cayman 982 Coupe 4.0 GT4 (982810, 982811) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2021 Porsche 718 Cayman 982 Coupe 4.0 GT4 RS RWD Petrol 4.0L 6cyl 368kW 3996cc 368kW (Petrol)
2021 Porsche 718 Cayman 982 Coupe GTS 4.0 (982160, 982161) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2021 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)
2020 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2020 Porsche 718 Boxter 982 Convertible 2.5 GTS (982340, 982341) RWD Petrol 2.5L 4cyl 269kW MDJ.UA,MDJ.UB 2497cc 269kW (Petrol)
2020 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2020 Porsche 718 Boxter 982 Convertible GTS 4.0 (982360, 982361) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2020 Porsche 718 Boxter 982 Spyder 4.0 (982510, 982511) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2020 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2020 Porsche 718 Cayman 982 Coupe 2.5 GTS (982140, 982141) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB 2497cc 269kW (Petrol)
2020 Porsche 718 Cayman 982 Coupe 4.0 GT4 (982810, 982811) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2020 Porsche 718 Cayman 982 Coupe GTS 4.0 (982160, 982161) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2020 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)
2019 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2019 Porsche 718 Boxter 982 Convertible 2.5 GTS (982340, 982341) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC 2497cc 269kW (Petrol)
2019 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2019 Porsche 718 Boxter 982 Convertible GTS 4.0 (982360, 982361) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2019 Porsche 718 Boxter 982 Spyder 4.0 (982510, 982511) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2019 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2019 Porsche 718 Cayman 982 Coupe 2.5 GTS (982140, 982141) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC 2497cc 269kW (Petrol)
2019 Porsche 718 Cayman 982 Coupe 4.0 GT4 (982810, 982811) RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA 3995cc 309kW (Petrol)
2019 Porsche 718 Cayman 982 Coupe GTS 4.0 (982160, 982161) RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD 3995cc 294kW (Petrol)
2019 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)
2018 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2018 Porsche 718 Boxter 982 Convertible 2.5 GTS (982340, 982341) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC 2497cc 269kW (Petrol)
2018 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2018 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2018 Porsche 718 Cayman 982 Coupe 2.5 GTS (982140, 982141) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC 2497cc 269kW (Petrol)
2018 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)
2017 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2017 Porsche 718 Boxter 982 Convertible 2.5 GTS (982340, 982341) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC 2497cc 269kW (Petrol)
2017 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2017 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2017 Porsche 718 Cayman 982 Coupe 2.5 GTS (982140, 982141) RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC 2497cc 269kW (Petrol)
2017 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)
2016 Porsche 718 Boxter 982 Convertible 2.0 T (982320, 982321, 982350, 982351) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2016 Porsche 718 Boxter 982 Convertible 2.5 S (982330, 982331) RWD Petrol 2.5L 4cyl 257kW MDD.NC 2497cc 257kW (Petrol)
2016 Porsche 718 Cayman 982 Coupe 2.0 (982120, 982121, 982150, 982151) RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB 1988cc 220kW (Petrol)
2016 Porsche 718 Cayman 982 Coupe S 2.5 (982130, 982131) RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA 2497cc 257kW (Petrol)

Related products

Add to cart

2xCrank Motorspor Seat adapter rail Mitsubishi Evo 4 5 6suit BRIDE RECARO SPARCO

$289.00
Add to cart

2x Crank Motorsport JZZ30 Supra JZA80 Seat rail Package suit BRIDE RECARO SPARCO

$365.00
Add to cart

1x Crank Motorsport Civic EG EK DC2 Seat rail Package suit BRIDE RECARO SPARCO

$195.00
Add to cart

2x Crank Motorsport Hilux 2005-2015 Seat rail package suit BRIDE RECARO SPARCO

$385.00
Add to cart

1x Subaru Impreza GE GV GH GR GK GT 2007-2015, WRX STI BRIDE RECARO rail

$159.00
Add to cart

1x Crank BMW E36 E46 Seat rail package suit BRIDE RECARO SPARCO

$185.00
Add to cart

2xCrank Motorspor Seat adapter rail Mitsubishi Evo 4 5 6suit BRIDE RECARO SPARCO

$385.00
Add to cart

1x Crank Skyline R32 R33 R34 GTR Seat rail Package suit BRIDE RECARO SPARCO

$195.00

Crank Motorsports started out as custom fabrication workshop, and now branched out into developing, manufacturing components for automotive industries.







Categories
  • Reclinable Cushion Seats
  • Seat Rail Adapter/Fitting Kit
  • Metal Working Tools
  • Other
Useful Links
  • About Us
  • Tutorial
  • ADR Certificate
  • Contact Us
  • Terms & Conditions
  • Blog
13 Centre Way
Croydon South VIC 3136
(03) 9125 6221
crankmotorsport.au@gmail.com
Monday-Friday : 9:30 AM - 5:30 PM
Saturday: Closed
Sunday: 10 AM - 4 PM

Crank Motosport
payments
  • Home
  • About Us
  • Online Store
  • Ebay Store
  • Tutorial
  • Contact Us
  • Blog
  • Login / Register
Shopping cart
Close
crankmotorsport.au@gmail.com
(03) 9125 6221
Mon - Fri 9:30 AM - 5:30 PM | Sunday: 10 AM - 4 PM