Search
  • Home
  • About Us
  • Shop
    • Online Store
    • Ebay Store
Crank Motorsport
  • Support
    • Tutorial
    • ADR Certificate
  • Contact
  • Blog
Login / Register
0 items $0.00
Crank Motorsport
Login / Register
0 items $0.00
Menu
Click to enlarge
Home Seat Rail Adapter/Fitting Kit 2x Crank Commodore VB,VC,VH,VK Seat adapter rail suit BRIDE RECARO SPARCO
Bride Gias Stradia Lowmax gradation seat replacement Cushions $135.00
Back to products
2x Crank Commodore VL VN VP VR VS Seat adapter rail suit BRIDE RECARO SPARCO $298.00

2x Crank Commodore VB,VC,VH,VK Seat adapter rail suit BRIDE RECARO SPARCO

$298.00

SKU: 1020400228 Category: Seat Rail Adapter/Fitting Kit
Share:
  • Description
  • Additional information
  • Compatibility
Description

Instock ready to go 

Seat rail adapters suit most after market seats. If  your seat comes with slider attached at the bottom as shown, this is what you need to connect the seat with your car chassis.
this bracket is design to suit the following vehicle:

Holden CommodoreVB,VC,VH,VK,VL

Suit BRIDE RECARO SPARCO SeatsListing is for TWO (2) for pair, Left and Right.
Please leave me a message for Driver or passenger side purchase. ALL necessary heavy duty Thick bolt and nuts are supplied.

*Thank you and happy shopping!*
Croydon South VIC

Additional information
Brand

Crank Motorsport Parts

Seat Type

Bucket Seat With Headrest

Manufacturer Warranty

1 Year

Headrest Type

Integrated

Manufacturer Part Number

1001001, Does Not Apply

Classic Part

Yes

Material

Cloth, Faux Leather, Leather, Metal, Nylon, Plastic, Polyester, Steel, Suede

Features

Adjustable Headrest, Adjustable Seat, Bucket Seat, Lightweight, Reclining Seat, Tiltable

Universal Fitment

Yes

Reference OE/OEM Number

DOES NOT APPLY

Placement on Vehicle

Driver Side, Front, Left, Passenger Side, Rear, Right

Performance Part

Yes

Compatibility

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2021 Holden Commodore ZB Hatchback 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2021 Holden Commodore ZB Hatchback 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2021 Holden Commodore ZB Hatchback 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2021 Holden Commodore ZB Wagon 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2021 Holden Commodore ZB Wagon 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2021 Holden Commodore ZB Wagon 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2020 Holden Commodore ZB Hatchback 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2020 Holden Commodore ZB Hatchback 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2020 Holden Commodore ZB Hatchback 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2020 Holden Commodore ZB Wagon 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2020 Holden Commodore ZB Wagon 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2020 Holden Commodore ZB Wagon 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2019 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2019 Holden Commodore ZB Hatchback 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2019 Holden Commodore ZB Hatchback 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2019 Holden Commodore ZB Hatchback 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2019 Holden Commodore ZB Wagon 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2019 Holden Commodore ZB Wagon 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2019 Holden Commodore ZB Wagon 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2018 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2018 Holden Commodore ZB Hatchback 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2018 Holden Commodore ZB Hatchback 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2018 Holden Commodore ZB Hatchback 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2018 Holden Commodore ZB Wagon 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2018 Holden Commodore ZB Wagon 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2018 Holden Commodore ZB Wagon 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2017 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LFW,LF1 2997cc 185kW (Petrol)
2017 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2017 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2017 Holden Commodore VF Sedan 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2017 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2017 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2017 Holden Commodore VF Ute 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3564cc 180kW (LPG)
2017 Holden Commodore VF Ute 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2017 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 167kW LF1 2997cc 167kW (Petrol)
2017 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol)
2017 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2017 Holden Commodore VF Wagon 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2017 Holden Commodore VF Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2017 Holden Commodore VF Wagon 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2017 Holden Commodore ZB Hatchback 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2017 Holden Commodore ZB Hatchback 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2017 Holden Commodore ZB Hatchback 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2017 Holden Commodore ZB Wagon 2.0 FWD Petrol 2.0L 4cyl 191kW LTG 1998cc 191kW (Petrol)
2017 Holden Commodore ZB Wagon 2.0 D FWD Diesel 2.0L 4cyl 125kW LFS 1956cc 125kW (Diesel)
2017 Holden Commodore ZB Wagon 3.6 V6 AWD AWD Petrol 3.6L 6cyl 235kW LGX 3640cc 235kW (Petrol)
2016 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LFW,LF1 2997cc 185kW (Petrol)
2016 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2016 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2016 Holden Commodore VF Sedan 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2016 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2016 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2016 Holden Commodore VF Ute 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3564cc 180kW (LPG)
2016 Holden Commodore VF Ute 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2016 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 167kW LF1 2997cc 167kW (Petrol)
2016 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol)
2016 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2016 Holden Commodore VF Wagon 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2016 Holden Commodore VF Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2016 Holden Commodore VF Wagon 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2015 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LFW,LF1 2997cc 185kW (Petrol)
2015 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2015 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2015 Holden Commodore VF Sedan 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2015 Holden Commodore VF Sedan 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2015 Holden Commodore VF Sedan 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2015 Holden Commodore VF Sedan 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2015 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2015 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2015 Holden Commodore VF Ute 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3564cc 180kW (LPG)
2015 Holden Commodore VF Ute 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2015 Holden Commodore VF Ute 6.0 i V8 SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2015 Holden Commodore VF Ute 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2015 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 167kW LF1 2997cc 167kW (Petrol)
2015 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol)
2015 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2015 Holden Commodore VF Wagon 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2015 Holden Commodore VF Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2015 Holden Commodore VF Wagon 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2015 Holden Commodore VF Wagon 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2015 Holden Commodore VF Wagon 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2015 Holden Commodore VF Wagon 6.2 i SS, SS-V RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) 6162cc 304kW (Petrol)
2014 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LFW,LF1 2997cc 185kW (Petrol)
2014 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW 2997cc 190kW (Petrol)
2014 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2014 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2014 Holden Commodore VF Sedan 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2014 Holden Commodore VF Sedan 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2014 Holden Commodore VF Sedan 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2014 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2014 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2014 Holden Commodore VF Ute 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3564cc 180kW (LPG)
2014 Holden Commodore VF Ute 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2014 Holden Commodore VF Ute 6.0 i V8 SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2014 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 167kW LF1 2997cc 167kW (Petrol)
2014 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol)
2014 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW 2997cc 190kW (Petrol)
2014 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2014 Holden Commodore VF Wagon 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2014 Holden Commodore VF Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2014 Holden Commodore VF Wagon 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2014 Holden Commodore VF Wagon 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2014 Holden Commodore VF Wagon 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2013 Holden Commodore VE Sedan 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2013 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VE Ute 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LF1 2997cc 190kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 3564cc 190kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2013 Holden Commodore VE Ute 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2013 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2013 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2013 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2013 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LFW,LF1 2997cc 185kW (Petrol)
2013 Holden Commodore VF Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW 2997cc 190kW (Petrol)
2013 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2013 Holden Commodore VF Sedan 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2013 Holden Commodore VF Sedan 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2013 Holden Commodore VF Sedan 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VF Sedan 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2013 Holden Commodore VF Ute 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2013 Holden Commodore VF Ute 3.6 i SV6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3564cc 180kW (LPG)
2013 Holden Commodore VF Ute 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VF Ute 6.0 i V8 SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 167kW LF1 2997cc 167kW (Petrol)
2013 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol)
2013 Holden Commodore VF Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW 2997cc 190kW (Petrol)
2013 Holden Commodore VF Wagon 3.0 i V6 Flexfuel RWD Petrol 3.0L 6cyl 185kW LF1 2997cc 185kW (Petrol/Ethanol)
2013 Holden Commodore VF Wagon 3.6 i SV6 RWD Petrol 3.6L 6cyl 210kW LFX 3564cc 210kW (Petrol)
2013 Holden Commodore VF Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW LY7 3564cc 180kW (Petrol)
2013 Holden Commodore VF Wagon 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2013 Holden Commodore VF Wagon 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VF Wagon 6.0 i SS, SS-V RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) 5967cc 270kW (Petrol)
2012 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2012 Holden Commodore VE Sedan 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2012 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2012 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2012 Holden Commodore VE Ute 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LF1 2997cc 190kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 3564cc 190kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2012 Holden Commodore VE Ute 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2012 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2012 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2012 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2012 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 LPG RWD Petrol 3.6L 6cyl 180kW LWR 3565cc 180kW (LPG)
2012 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2012 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2011 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
