Search
  • Home
  • About Us
  • Shop
    • Online Store
    • Ebay Store
Crank Motorsport
  • Support
    • Tutorial
    • ADR Certificate
  • Contact
  • Blog
Login / Register
0 items $0.00
Crank Motorsport
Login / Register
0 items $0.00
Menu
Click to enlarge
Home Seat Rail Adapter/Fitting Kit 2x Crank Porsche 911 996 997, Seat rail suit BRIDE RECARO SPARCO
1x Crank Audi TT Mk1 , Seat rail suit BRIDE RECARO SPARCO $198.00
Back to products
R35 GTR brake kit to suit Skyline R32 R33 R34 - Cross Drilled Discs $9,650.00

2x Crank Porsche 911 996 997, Seat rail suit BRIDE RECARO SPARCO

$325.00

Category: Seat Rail Adapter/Fitting Kit
Share:
  • Description
  • Additional information
  • Compatibility
Description

IN STOCK READY TO GO, Business and Shipping terms as usual.
Heavy duty low profile Seat rail designed specificly for the following vehicle:

Audi TT
MK1

Listing is for TWO (2) sets of rails for two seats
Interchangeable between driver and passenger
Please leave me a message for Driver or passenger side purchase. ALL necessary heavy duty Thick bolt and nuts are supplied.

Further questions please let us know

Freight time may take longer for regional areas. Tracking number will be provided once booking is made.
Located Melbourne Northern Suburb, pickup available upon purchase.
For pick up: CRANK MOTORSPORTCroydon South VIC*Thank you and happy shopping!*

Additional information
Performance Part

Yes

Material

Cloth, Faux Leather, Leather, Metal, Nylon, Plastic, Polyester, Steel, Suede

Headrest Type

Integrated

Features

Adjustable Headrest, Adjustable Seat, Lightweight, Reclining Seat, Tiltable

Manufacturer Part Number

1001001, Does Not Apply

Reference OE/OEM Number

DOES NOT APPLY

Universal Fitment

Yes

Classic Part

Yes

Placement on Vehicle

Driver Side, Front, Left, Passenger Side, Rear, Right

Brand

Crank Motorsport Parts

Manufacturer Warranty

1 Year

Seat Type

Bucket Seat With Headrest

Compatibility

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2022 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2022 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2022 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2022 Audi TT FV3,FVP Coupe 45 TFSI quattro AWD Petrol 2.0L 4cyl 180kW DKTB 1984cc 180kW (Petrol)
2021 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2021 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2021 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2021 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2021 Audi TT FV3,FVP Coupe 45 TFSI quattro AWD Petrol 2.0L 4cyl 180kW DKTB 1984cc 180kW (Petrol)
2021 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2021 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2021 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2021 Audi TT FV9,FVR Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2020 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2020 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2020 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2020 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2020 Audi TT FV3,FVP Coupe 45 TFSI quattro AWD Petrol 2.0L 4cyl 180kW DKTB 1984cc 180kW (Petrol)
2020 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2020 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2020 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2020 Audi TT FV9,FVR Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2019 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2019 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2019 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2019 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2019 Audi TT FV3,FVP Coupe 45 TFSI quattro AWD Petrol 2.0L 4cyl 180kW DKTB 1984cc 180kW (Petrol)
2019 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2019 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2019 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2019 Audi TT FV9,FVR Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2018 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2018 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2018 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2018 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2018 Audi TT FV3,FVP Coupe 45 TFSI quattro AWD Petrol 2.0L 4cyl 180kW DKTB 1984cc 180kW (Petrol)
2018 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2018 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2018 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2018 Audi TT FV9,FVR Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2017 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2017 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2017 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2017 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2017 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2017 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2017 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2017 Audi TT FV9,FVR Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2016 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2016 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2016 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2016 Audi TT FV3,FVP Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2016 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2016 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2016 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2016 Audi TT FV9,FVR Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 294kW DNWA,DAZA 2480cc 294kW (Petrol)
2015 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2015 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2015 Audi TT FV3,FVP Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2015 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2015 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2015 Audi TT FV9,FVR Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 210kW CJXF 1984cc 210kW (Petrol)
2014 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2014 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2014 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2014 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2014 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2014 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2014 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 265kW CEPB 2480cc 265kW (Petrol)
2014 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2014 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2014 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2014 Audi TT 8J9 Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2014 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2014 Audi TT 8J9 Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2014 Audi TT FV3,FVP Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2014 Audi TT FV3,FVP Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2014 Audi TT FV9,FVR Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2014 Audi TT FV9,FVR Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CHHC 1984cc 169kW (Petrol)
2013 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2013 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2013 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2013 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2013 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2013 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2013 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 265kW CEPB 2480cc 265kW (Petrol)
2013 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2013 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2013 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2013 Audi TT 8J9 Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2013 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2013 Audi TT 8J9 Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2012 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2012 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2012 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2012 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2012 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2012 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2012 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 265kW CEPB 2480cc 265kW (Petrol)
2012 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2012 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2012 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2012 Audi TT 8J9 Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2012 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2012 Audi TT 8J9 Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2011 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2011 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2011 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2011 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2011 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2011 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2011 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 265kW CEPB 2480cc 265kW (Petrol)
2011 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2011 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2011 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2011 Audi TT 8J9 Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2011 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2011 Audi TT 8J9 Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2010 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2010 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2010 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2010 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2010 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 147kW CCZA,CCTA 1984cc 147kW (Petrol)
2010 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2010 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2010 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2010 Audi TT 8J3 Coupe 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2010 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2010 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2010 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2010 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CESA 1984cc 155kW (Petrol)
2010 Audi TT 8J9 Roadster 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CESA,CETA 1984cc 155kW (Petrol)
2010 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2010 Audi TT 8J9 Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2010 Audi TT 8J9 Roadster 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2009 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2009 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2009 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2009 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 147kW CCZA,CCTA 1984cc 147kW (Petrol)
2009 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2009 Audi TT 8J3 Coupe 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2009 Audi TT 8J3 Coupe 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2009 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2009 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2009 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2009 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2009 Audi TT 8J9 Roadster 2.5 RS quattro AWD Petrol 2.5L 5cyl 250kW CEPA 2480cc 250kW (Petrol)
2009 Audi TT 8J9 Roadster 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2008 Audi TT 8J3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2008 Audi TT 8J3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2008 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2008 Audi TT 8J3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 147kW CCZA,CCTA 1984cc 147kW (Petrol)
2008 Audi TT 8J3 Coupe 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2008 Audi TT 8J3 Coupe 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2008 Audi TT 8J9 Roadster 1.8 TFSI FWD Petrol 1.8L 4cyl 118kW CDAA 1798cc 118kW (Petrol)
2008 Audi TT 8J9 Roadster 2.0 TDI quattro AWD Diesel 2.0L 4cyl 125kW CFGB,CBBB 1968cc 125kW (Diesel)
2008 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2008 Audi TT 8J9 Roadster 2.0 TTS quattro AWD Petrol 2.0L 4cyl 200kW CDLB 1984cc 200kW (Petrol)
2008 Audi TT 8J9 Roadster 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2007 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2007 Audi TT 8J3 Coupe 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2007 Audi TT 8J9 Roadster 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2007 Audi TT 8J9 Roadster 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2006 Audi TT 8J3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 147kW BWA 1984cc 147kW (Petrol)
2006 Audi TT 8J3 Coupe 3.2 V6 quattro AWD Petrol 3.2L 6cyl 184kW BUB,CBRA 3189cc 184kW (Petrol)
2006 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 110kW AUM 1781cc 110kW (Petrol)
2006 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 120kW BVP 1781cc 120kW (Petrol)
2006 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 132kW AJQ,APP,AUQ,AWP,ATC 1781cc 132kW (Petrol)
2006 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 140kW BVR 1781cc 140kW (Petrol)
2006 Audi TT 8N3 Coupe 1.8 T quattro AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM 1781cc 165kW (Petrol)
2006 Audi TT 8N3 Coupe 3.2 VR6 quattro AWD Petrol 3.2L 6cyl 184kW BHE 3189cc 184kW (Petrol)
2006 Audi TT 8N9 Roadster 1.8 T FWD Petrol 1.8L 4cyl 132kW AJQ,APP,AUQ,ATC 1781cc 132kW (Petrol)
2006 Audi TT 8N9 Roadster 1.8 T FWD Petrol 1.8L 4cyl 140kW BVR 1781cc 140kW (Petrol)
2006 Audi TT 8N9 Roadster 1.8 T quattro AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM 1781cc 165kW (Petrol)
2006 Audi TT 8N9 Roadster 3.2 VR6 quattro AWD Petrol 3.2L 6cyl 184kW BHE 3189cc 184kW (Petrol)
2005 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 110kW AUM 1781cc 110kW (Petrol)
2005 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 120kW BVP 1781cc 120kW (Petrol)
2005 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 132kW AJQ,APP,AUQ,AWP,ATC 1781cc 132kW (Petrol)
2005 Audi TT 8N3 Coupe 1.8 T FWD Petrol 1.8L 4cyl 140kW BVR 1781cc 140kW (Petrol)
2005 Audi TT 8N3 Coupe 1.8 T quattro AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM 1781cc 165kW (Petrol)
2005 Audi TT 8N3 Coupe 3.2 VR6 quattro AWD Petrol 3.2L 6cyl 184kW BHE 3189cc 184kW (Petrol)
2005 Audi TT 8N9 Roadster 1.8 T FWD Petrol 1.8L 4cyl 132kW AJQ,APP,AUQ,ATC 1781cc 132kW (Petrol)
